01 01 Green Day, 21st Century Breakdown 214828 999 214852
02 02 08 Soundtrack, Hannah Montana: The Movie 68073 -17 894085
03 01 Cam'Ron, Crime Pays 42923 999 43097
04 06 29 Lady GaGa, The Fame 41418 0 857070
05 04 06 Rascal Flatts, Unstoppable 32567 -44 669454
06 05 03 Bob Dylan, Together Through Life 30665 -40 207278
07 07 27 Taylor Swift, Fearless 30323 -25 3219866
08 01 02 Chrisette Michele, Epiphany 29326 -65 113107
09 08 04 Rick Ross, Deeper Than Rap 26487 -24 270467
10 03 02 Ciara, Fantasy Ride 26053 -68 107278
11 10 28 Soundtrack, Twilight 25220 -21 1969485
12 12 08 Various Artists, NOW 30 24541 -16 500478
13 13 26 Nickelback, Dark Horse 23896 -15 1934205
14 16 34 Kings Of Leon, Only By The Night 22877 -4 695766
15 01 Paul Wall, Fast Life 21647 999 21709
16 20 08 Keri Hilson, In A Perfect World... 20920 -5 279648
17 21 26 Zac Brown Band, The Foundation 20392 -7 510745
18 14 06 Jason Aldean, Wide Open 20366 -18 241101
19 01 Steve Earle, Townes 17839 999 18168
20 17 10 Kelly Clarkson, All I Ever Wanted 17509 -25 567745
21 18 26 Beyoncé, I Am...Sasha Fierce 17306 -24 2172988
22 25 22 Jamie Foxx, Intuition 15347 -23 920669
23 01 Gucci Mane, Murder Was The Case 14664 505 17089
24 31 29 P!nk, Funhouse 14627 -14 1064831
25 29 43 Sugarland, Love On The Inside 14617 -18 1593911
26 19 07 Keith Urban, Defying Gravity 14361 -36 349014
27 35 59 Theory Of A Deadman, Scars & Souvenirs 14168 -7 511701
28 24 27 Seal, Soul 14115 -31 420857
29 39 47 Shinedown, The Sound Of Madness 13757 -1 461302
30 15 03 Various Artists, Playing For Change: Songs Around The World 13432 -45 64162
31 32 53 Jason Mraz, We Sing. We Dance. We Steal Things. 13408 -18 1170207
32 30 35 Darius Rucker, Learn To Live 12630 -28 642245
33 27 82 Carrie Underwood, Carnival Ride 12604 -34 2852054
34 34 06 Jadakiss, The Last Kiss 12525 -21 258652
35 37 57 Lady Antebellum, Lady Antebellum 12206 -15 569512
36 46 07 Flo Rida, R.O.O.T.S. (Route Of Overcoming The Struggle) 11735 -5 161080
37 22 07 Diana Krall, Quiet Nights 11714 -46 254103
38 01 The Crystal Method, Divided By Night 9350 999 9405
39 09 02 Ben Harper And Relentless7, White Lies For Dark Times 11122 -68 45627
40 01 Parachute, Losing Sleep 10965 10968
41 45 10 The-Dream, Love V/S Money 10693 -14 369681
42 44 15 The Fray, The Fray 10600 -18 535198
43 36 11 U2, No Line On The Horizon 10573 -29 892869
44 41 02 Yusuf, Roadsinger 10563 -23 24412
45 52 37 Hollywood Undead, Swan Songs 10236 -7 380099
46 48 134 Taylor Swift, Taylor Swift 10212 -15 4128608
47 42 04 Asher Roth, Asleep In The Bread Aisle 9988 -26 112073
48 51 49 Adele, 19 9919 -14 643364
49 53 41 Jamey Johnson, That Lonesome Song 9557 -12 437879
50 57 26 3OH!3, Want 9506 -2 209423
51 11 02 The Devil Wears Prada, With Roots Above And Branches Below 9348 -70 40486
52 43 05 DAY26, Forever In A Day 8994 -31 192385
53 61 25 Kanye West, 808s & Heartbreak 8941 -1 1526047
54 79 48 Katy Perry, One Of The Boys 8907 24 1008099
55 23 07 Prince/Bria Valente, Lotus Flow3r/MPLSoUND/Elix3r 8768 -58 324912
56 38 04 Depeche Mode, Sounds Of The Universe 8623 -39 125119
57 54 33 T.I., Paper Trail 8617 -14 1931916
58 49 02 Soundtrack, Star Trek 8572 -29 20598
59 68 22 Soulja Boy Tell 'Em, ISouljaBoyTellEm 8547 -1 243183
60 67 63 Alan Jackson, Good Time 8012 -8 803033
61 47 26 David Cook, David Cook 7926 -34 1133859
62 01 Better Than Ezra, Paper Empire 7911 999 7927
63 59 05 Silversun Pickups, Swoon 7879 -13 83543
64 91 14 The Lonely Island, Incredibad 7517 20 171829
65 65 48 Coldplay, Viva La Vida Or Death And All His Friends 7453 -15 2461387
66 50 130 Daughtry, Daughtry 7226 -38 4444234
67 63 24 Britney Spears, Circus 7123 -21 1540989
68 70 84 Kid Rock, Rock N Roll Jesus 6996 -14 2948080
69 02 Utada, This Is The One 6915 999 12435
70 73 10 Yeah Yeah Yeahs, It's Blitz! 6689 -10 104846
71 76 22 Keyshia Cole, A Different Me 6684 -8 870265
72 81 49 Lil Wayne, Tha Carter III 6644 -6 3150283
73 01 Talking Heads, Same As It Ever Was 6527 6527
74 26 02 Elliott Yamin, Fight For Love 6514 -67 26542
75 28 02 Newsboys, In The Hands Of God 6492 -66 8103
76 01 Phoenix, Wolfgang Amadeus Phoenix 6453 929 15556
77 84 81 Seether, Finding Beauty In Negative Spaces 6245 -10 731293
78 74 22 The All-American Rejects, When The World Comes Down 6236 -15 403552
79 64 29 Rascal Flatts, Greatest Hits Volume 1 6210 -31 642243
80 56 03 Heaven & Hell, The Devil You Know 6199 -37 46653
81 85 24 Akon, Freedom 5958 -12 634279
82 77 30 Mary Mary, The Sound 5900 -18 239469
83 80 13 Charlie Wilson, Uncle Charlie 5518 -23 179218
84 60 03 Mike Jones, The Voice 5506 -39 39385
85 82 21 Soundtrack, Slumdog Millionaire 5420 -23 315596
86 33 02 Paul Potts, Passione 5417 -67 22028
87 75 31 Kenny Chesney, Lucky Old Sun 5371 -26 696254
88 92 35 Ne-Yo, Year Of The Gentleman 5286 -15 1049186
89 62 07 Chris Botti, Chris Botti: In Boston 5190 -42 90142
90 87 07 UGK, UGK 4 Life 5185 -22 148876
91 93 04 Lacuna Coil, Shallow Life 5145 -16 40812
92 89 22 Anthony Hamilton, The Point Of It All 5018 -23 369243
93 72 14 India.Arie, Testimony: Vol. 2, Love & Politics 4994 -34 231473
94 40 02 Conor Oberst And The Mystic Valley Band, Outer South 4926 -65 19287
95 01 Aiden, Knives 4923 999 4951
96 86 33 Jennifer Hudson, Jennifer Hudson 4919 -26 731212
97 69 45 Soundtrack, Mamma Mia! 4907 -40 1676199
98 102 50 Disturbed, Indestructible 4889 -11 1001778
99 71 03 Tech N9ne Collabos, Sickology 101 4810 -36 33816
100 99 36 Metallica, Death Magnetic 4791 -15 1761977
101 135 05 Cage The Elephant, Cage The Elephant 4776 7 24868
102 121 63 MGMT, Oracular Spectacular 4775 -4 417862
103 55 08 Yanni, Yanni Voices 4700 -53 83835
104 83 32 Various Artists, WOW Hits 2009: 30 Of The Year's Top Christian Artists And Hits 4698 -33 168431
105 108 08 Papa Roach, Metamorphosis 4674 -12 103800
106 107 22 Kellie Pickler, Kellie Pickler 4653 -12 216028
107 143 15 Kidz Bop Kids, Kidz Bop 15 4623 11 177122
108 196 09 The Script, The Script 4584 51 46694
109 125 56 Saving Abel, Saving Abel 4555 -6 447583
110 78 03 Don Omar, Idon 4532 -37 26387
111 94 12 Francesca Battistelli, My Paper Heart 4513 -26 34180
112 132 25 The Killers, Day & Age 4472 -2 619564
113 134 38 Slipknot, All Hope Is Gone 4426 -3 773783
114 126 09 Gorilla Zoe, Don't Feed Da Animals 4371 -9 91413
115 130 27 Various Artists, NOW 29 4274 -9 1245739
116 113 14 Lily Allen, It's Not Me, It's You 4274 -16 193711
117 122 23 Musiq Soulchild, Onmyradio 4247 -14 304714
118 120 08 Mastodon, Crack The Skye 4228 -15 91426
119 144 14 Billy Currington, Little Bit Of Everything 4227 3 132626
120 100 03 NOFX, Coaster 4227 -25 23803
121 111 15 Dierks Bentley, Feel That Fire 4216 -18 188894
122 103 06 MercyMe, 10 4075 -25 18255
123 170 20 Matt Nathanson, Some Mad Hope 4050 15 199680
124 97 04 Jars Of Clay, The Long Fall Back To Earth 3991 -33 18553
125 96 03 Jason Michael Carroll, Growing Up Is Getting Old 3988 -33 26252
126 131 07 Donnie McClurkin, We All Are One (Live In Detroit) 3875 -16 46230
127 155 30 Raphael Saadiq, The Way I See It 3835 -2 181425
128 66 02 Decyfer Down, Crash 3768 -57 4007
129 109 16 Bruce Springsteen, Working On A Dream 3698 -29 532975
130 180 13 The Airborne Toxic Event, The Airborne Toxic Event 3686 12 94181
131 162 40 The Ting Tings, We Started Nothing 3604 -4 232813
132 58 02 Hatebreed, For The Lions 3588 -63 13483
133 137 08 Slim Thug, Boss Of All Bosses 3565 -18 87836
134 141 32 Demi Lovato, Don't Forget 3521 -17 399557
135 90 02 St. Vincent, Actor 3503 -45 10096
136 123 58 Leona Lewis, Spirit 3487 -29 1553397
137 101 37 Chris Tomlin, Hello Love 3486 -37 122856
138 156 08 Eric Church, Carolina 3466 -11 66447
139 136 03 Violent J, The Shining 3465 -22 18079
140 116 16 Various Artists, WOW Gospel 2009: 30 Of The Year's Top Gospel Artists And Songs 3457 -31 99140
141 138 11 Neko Case, Middle Cyclone 3456 -20 126639
142 148 09 The Decemberists, The Hazards Of Love 3418 -15 89804
143 118 42 Third Day, Revelation 3401 -32 154076
144 01 Original Broadway Cast Recording, Next To Normal 3396 417 7900
145 186 06 Smokie Norful, Live 3396 7 27310
146 139 08 Various Artists, NOW That's What I Call Power Ballads 3381 -22 63773
147 105 26 Il Divo, The Promise 3349 -38 681304
148 140 09 Randy Travis, I Told You So: The Ultimate Hits Of Randy Travis 3329 -23 59377
149 05 Metric, Fantasies 3322 16 28115
150 01 Soundtrack, Angels & Demons 3305 999 3312
151 127 08 John Rich, Son Of A Preacher Man 3287 -31 89409
152 114 29 Michael W. Smith, A New Hallelujah 3272 -36 84322
153 169 11 Tenth Avenue North, Over And Underneath 3268 -8 44056
154 163 07 Leonard Cohen, Live In London 3263 -13 36077
155 174 28 Hinder, Take It To The Limit 3249 -6 397989
156 128 53 Frank Sinatra, Nothing But The Best 3233 -32 519218
157 166 05 Carolina Liar, Coming To Terms 3228 -12 72392
158 115 59 George Strait, Troubadour 3217 -36 860319
159 104 17 Dolly Parton, Backwoods Barbie 3202 -41 198864
160 176 08 Blue October, Approaching Normal 3190 -6 76478
161 119 27 David Archuleta, David Archuleta 3150 -37 702086
162 165 14 Red, Innocence & Instinct 3137 -15 90247
163 172 30 Soundtrack, High School Musical 3: Senior Year 3055 -13 1421485
164 98 02 ISIS, Wavering Radiant 3050 -47 9565
165 03 James Fortune & FIYA, The Transformation 3038 166 47586
166 173 08 Tito "El Bambino", El Patron 3037 -13 30912
167 150 07 Rodney Atkins, It's America 3032 -24 72120
168 177 12 Lamb Of God, Wrath 3021 -10 148469
169 88 02 Frank Sinatra, Live At The Meadowlands 3021 -54 9633
170 07 Eli Young Band, Jet Black & Jealous 3006 3 92134
171 182 37 Young Jeezy, The Recession 2984 -9 842412
172 152 08 Israel Houghton, The Power Of One 2959 -25 29539
173 145 31 Brandon Heath, What If We 2930 -28 53183
174 188 32 Rise Against, Appeal To Reason 2916 -8 256946
175 158 29 Toby Keith, That Don't Make Me A Bad Guy 2915 -23 383972
176 11 Donald Lawrence & Co., The Law Of Confession, Part I 2893 1 48202
177 175 54 Toby Keith, 35 Biggest Hits 2891 -16 630237
178 51 OneRepublic, Dreaming Out Loud 2889 120 867378
179 15 The Veronicas, Hook Me Up 2857 21 117176
180 149 02 Ziggy Marley, Family Time 2828 -30 6893
181 178 30 AC/DC, Black Ice 2826 -15 2074521
182 106 02 Victor Manuelle, Muy Personal 2799 -48 8609
183 129 03 Melody Gardot, My One And Only Thrill 2733 -42 19262
184 51 3 Doors Down, 3 Doors Down 2715 -1 760602
185 151 06 Neil Young, Fork In The Road 2707 -32 56625
186 191 16 All That Remains, Overcome 2701 -14 159274
187 193 34 Jazmine Sullivan, Fearless 2699 -12 445208
188 168 07 Death Cab For Cutie, TheOpenDoor EP 2694 -25 52783
189 179 04 Chimaira, The Infection 2692 -19 26667
190 192 27 Joey + Rory, The Life Of A Song 2673 -15 152316
191 167 29 John Legend, Evolver 2670 -26 609380
192 185 04 Manchester Orchestra, Mean Everything To Nothing 2660 -17 23150
193 21 Fall Out Boy, Folie A Deux 2649 -5 379124
194 194 04 Camera Obscura, My Maudlin Career 2633 -13 14867
195 15 Various Artists, Walt Disney Records Presents: Radio Disney Jams 11 2618 -2 105441
196 181 04 Ron White, Behavioral Problems 2610 -20 19664
197 01 Neil Sedaka, Waking Up Is Hard To Do 2608 114 11254
198 12 Various Artists, Voices: The Ultimate Gospel Collection 2543 -1 132456
199 11 Jonas Brothers, The 3D Concert Experience (Soundtrack) 2540 -9 135949
200 02 Halestorm, Halestorm 2510 16 18090