Originally Posted by LNany
Seems like Oricon page for subscriptors (paying members) has been updated with daily rankings for the last days. Kobukuro and Ayu are really close.
"Day" Kobukuro Ayu EXILE
――――――――――――――――――――
12/24 *33,384 ***,*** *24,610
12/25 *21,742 *39,292 *15,207
12/26 *16,841 *24,256 *11,568
12/27 *14,960 *18,391 *10,547
12/28 *16,383 *19,874 *11,775
12/29 *17,619 *18,070 *11,785
12/30 *17,907 *20,449 *12,151
12/31 *22,730 *19,066 *11,068
01/01 *16,698 *22,453 *10,851
01/02 *19,315 *17,810 *16,400
01/03 *25,556 *24,645 *21,453
01/04 *12,517 *10,881 *10,952
01/05
01/06
━━━━━━━━━━━━━━━━━━━━
Index 235,652 235,187 168,367
Expected sales:
#1: Kobukuro (5296) -> 235,652 (x1.7) = 400,608
#2: Ayu (GUILTY)-> 235,187 (x1.7) = 399,818
#3: EXILE (EXILE LOVE) -> 168,367 (x1.7) = 286,224
|