Quote:
Originally Posted by SolarAngel
Arghh, 2nd week sales were below the estimated amount. But still nice showing. Yay beat secret today... Quite poor sales opening for the 3rd week but hopefully it'll pick up on tuesday.
First week sales of (m)u (combining the last week of the year and the first week of the following year) was 653830. That's why people have been comparing A Complete's 2 weeks total sales to (m)u's 1st week sales. Now that wikki theppn is down, i don't know what her sales has to be like to sell around (m)u number but riozz mentioned 3rd week was 80k? And (m)u charted for 31 weeks. That's almost twice the number of weeks Guilty charted for. If it lasts to the new year when her new album comes out, (yes i used when) there will probably be a revival in sales of A Complete so i'm keeping my fingers crossed 
|
here's (M)U trajectory
06/01/16 **1 653,830 653,830 (2 week total due to holidays)
06/01/23 **2 *82,731 736,561
06/01/30 **4 *38,861 775,422
06/02/06 **8 *25,885 801,307
06/02/13 *11 *15,855 817,162
06/02/20 *16 *10,710 827,872
06/02/27 *24 **7,974 835,846
06/03/06 *45 **5,733 841,579
06/03/13 *53 **4,442 846,021
06/03/20 *56 **4,194 850,215
06/03/27 *65 **3,425 853,640
06/04/03 *85 **2,964 856,604
06/04/10 *99 **2,329 858,933
06/04/17 107 **1,895 860,828
06/04/24 122 **1,506 862,334
06/05/01 136 **1,290 863,624
06/05/08 158 **1,431 865,055
06/05/15 160 **1,448 866,503
06/05/22 200 ***,954 867,457
06/05/29 204 ***,847 868,304
06/06/05 236 ***,902 869,206
06/06/12 274 ***,689 869,895
06/06/19 257 ***,766 870,661
06/06/26 182 ***,916 871,577
06/07/03 190 **1,025 872,602
06/07/10 193 **1,042 873,644
06/07/17 212 ***,851 874,495
06/07/24 283 ***,679 875,174
06/07/31 279 ***,736 875,910
06/08/07 293 ***,785 876,695
06/08/28 275 ***,738 877,433
took from JPM
hopefully 3rd and 4th week sell better than (M)U did