|
more update I got from JPM
A Song for XX
99/01/11 **1 548,210 548,210(Two week total due to holidays)
99/01/18 **1 169,570 717,780
99/01/25 **2 126,160 843,940
99/02/01 **1 103,800 947,740
99/02/08 **1 *86,320 1,034,060
99/02/15 **2 *44,490 1,078,550
99/02/22 **4 *36,040 1,114,590
99/03/01 **8 *28,550 1,143,140
99/03/08 *18 *19,600 1,162,740
99/03/15 *21 *18,150 1,180,890
99/03/22 *28 *14,350 1,195,240
99/03/29 *40 **8,320 1,203,560
99/04/05 *43 **8,260 1,211,820
99/04/12 *51 **6,680 1,218,500
99/04/19 *52 **4,960 1,223,460
99/04/26 *41 **5,630 1,229,090
99/05/03 *62 **5,360 1,234,450
99/05/10 *58 **4,650 1,239,100
99/05/17 *45 **4,480 1,243,580
99/05/24 *37 **5,110 1,248,690
99/05/31 *54 **3,870 1,252,560
99/06/07 *55 **5,260 1,257,820
99/06/14 *62 **4,270 1,262,090
99/06/21 *51 **5,710 1,267,800
99/06/28 *56 **4,350 1,272,150
99/07/05 *67 **4,480 1,276,630
99/07/12 *76 **4,800 1,281,430
99/07/19 *88 **3,730 1,285,160
99/07/26 *53 **5,050 1,290,210
99/08/02 *55 **5,920 1,296,130
99/08/09 *51 **6,450 1,302,580
99/08/16 *50 **6,920 1,309,500
99/08/23 *26 *11,930 1,321,430
99/08/30 *28 *11,210 1,332,640
99/09/06 *39 **8,810 1,341,450
99/09/13 *19 *13,260 1,354,710
99/09/20 *37 **9,700 1,364,410
99/09/27 *26 **8,600 1,373,010
99/10/04 *36 **7,770 1,380,780
99/10/11 *56 **4,830 1,385,610
99/10/18 *54 **4,640 1,390,250
99/10/25 *61 **3,620 1,393,870
99/11/01 *76 **3,000 1,396,870
99/11/08 *93 **2,460 1,399,330
99/11/15 *93 **2,410 1,401,740
99/11/22 *56 **4,330 1,406,070
99/11/29 *77 **2,860 1,408,930
00/01/17 *63 **8,460 1,417,390(Two week total due to holidays)
00/01/24 *66 **3,090 1,420,480
00/01/31 *82 **2,520 1,423,000
00/06/26 *76 **3,150 1,426,150
00/08/28 *82 **2,970 1,429,120
00/09/11 *76 **2,980 1,432,100
00/10/16 *96 **2,300 1,434,400
00/10/23 *81 **2,880 1,437,280
00/10/30 *97 **2,610 1,439,890
01/01/15 100 **6,830 1,446,720(Two week total due to holidays)
01/01/22 *99 **2,640 1,449,360
01/01/29 *89 **2,550 1,451,910
------
LOVEppears
99/11/22 **1 1,201,870 1,201,870
99/11/29 **1 *,241,620 1,443,490
99/12/06 **1 *,178,600 1,622,090
99/12/13 **2 *,130,110 1,752,200
99/12/20 **4 *,100,360 1,852,560
99/12/27 **7 *,*70,950 1,923,510
00/01/03 **9 *,*70,660 1,994,170
00/01/17 **7 *,142,640 2,136,810(Two week total due to holidays)
00/01/24 **9 *,*31,950 2,168,760
00/01/31 *11 *,*21,510 2,190,270
00/02/07 *17 *,*19,540 2,209,810
00/02/14 *19 *,*17,150 2,226,960
00/02/21 *15 *,*16,650 2,243,610
00/02/28 *15 *,*13,370 2,256,980
00/03/06 *21 ,**16,110 2,273,090
00/03/13 *25 *,*12,970 2,286,060
00/03/20 *35 *,**9,520 2,295,580
00/03/27 *42 *,**8,300 2,303,880
00/04/03 *47 *,*10,220 2,314,100
00/04/10 *49 *,**7,610 2,321,710
00/04/17 *41 *,**7,980 2,329,690
00/04/24 *40 *,**6,900 2,336,590
00/05/01 *43 *,**6,330 2,342,920
00/05/08 *46 *,**6,510 2,349,430
00/05/15 *49 *,**6,830 2,356,260
00/05/22 *43 *,**5,240 2,361,500
00/05/29 *37 *,**5,950 2,367,450
00/06/05 *31 *,**9,980 2,377,430
00/06/12 *37 *,**8,040 2,385,470
00/06/19 *32 *,**7,480 2,392,950
00/06/26 *31 *,**8,020 2,400,970
00/07/03 *39 *,**9,570 2,410,540
00/07/10 *45 *,**6,420 2,416,960
00/07/17 *45 *,**6,540 2,423,500
00/07/24 *37 *,**6,820 2,430,320
00/07/31 *48 *,**6,210 2,436,530
00/08/07 *54 *,**5,260 2,441,790
00/08/14 *49 *,**5,230 2,447,020
00/08/21 *34 *,**6,540 2,453,560
00/08/28 *27 *,**8,560 2,462,120
00/09/04 *43 *,**5,890 2,468,010
00/09/11 *31 *,**6,570 2,474,580
00/09/18 *51 *,**4,400 2,478,980
00/09/25 *40 *,**4,810 2,483,790
00/10/02 *56 *,**4,910 2,488,700
00/10/09 *56 *,**4,320 2,493,020
00/10/16 *49 *,**4,850 2,497,870
00/10/23 *50 *,**4,830 2,502,700
00/10/30 *53 *,**4,480 2,507,180
00/11/06 *61 *,**4,090 2,511,270
00/11/13 *65 *,**3,960 2,515,230
00/11/20 *73 *,**3,290 2,518,520
00/11/27 *79 *,**2,930 2,521,450
00/12/25 *97 *,**2,950 2,524,400
01/01/01 *89 *,**3,090 2,527,490
01/01/15 *55 *,*13,570 2,541,060(Two week total due to holidays)
01/01/22 *59 *,**3,990 2,545,050
01/01/29 *57 *,**3,960 2,549,010
01/02/05 *76 *,**3,960 2,552,970
01/02/12 *75 *,**3,310 2,556,280
01/02/19 *98 *,**2,940 2,559,220
01/02/26 100 *,**2,910 2,562,130
------
Duty
00/10/09 **1 1,682,760 1,682,760
00/10/16 **1 *,339,810 2,022,570
00/10/23 **1 *,205,180 2,227,750
00/10/30 **1 *,116,970 2,344,720
00/11/06 **3 *,*94,640 2,439,360
00/11/13 **5 *,*76,740 2,516,100
00/11/20 *10 *,*44,800 2,560,900
00/11/27 **9 *,*42,650 2,603,550
00/12/04 *17 *,*30,760 2,634,310
00/12/11 *20 *,*20,220 2,654,530
00/12/18 *21 *,*16,990 2,671,520
00/12/25 *18 *,*19,770 2,691,290
01/01/01 *15 *,*24,630 2,715,920
01/01/15 *12 *,*80,740 2,796,660(Two week total due to holidays)
01/01/22 *12 *,*22,710 2,819,370
01/01/29 *13 *,*13,480 2,832,850
01/02/05 *16 *,*15,100 2,847,950
01/02/12 *17 *,*13,010 2,860,960
01/02/19 *29 *,*10,040 2,871,000
01/02/26 *29 *,**7,890 2,878,890
01/03/05 *45 *,**6,100 2,884,990
01/03/12 *61 *,**3,990 2,888,980
01/03/19 *75 *,**3,890 2,892,870
01/03/26 *80 *,**4,070 2,896,940
01/04/02 *88 *,**3,600 2,900,540
01/04/09 *97 *,**3,880 2,904,420
A BEST*
2001/04/09 # 2 ( 2,874,870 )
2001/04/16 # 1 ( 510,160 )
2001/04/23 # 2 ( 240,950 )
2001/04/30 # 3 ( 130,390 )
2001/05/07 # 4 ( 103,250 )
2001/05/14 # 5 ( 89,550 )
2001/05/21 # 9 ( 37,020 )
2001/05/28 # 9 ( 30,890 )
2001/06/04 # 9 ( 24,260 )
2001/06/11 # 16 ( 20,140 )
2001/06/18 # 17 ( 18,370 )
2001/06/25 # 16 ( 14,960 )
2001/07/02 # 21 ( 13,840 )
2001/07/09 # 23 ( 12,570 )
2001/07/16 # 23 ( 10,840 )
2001/07/23 # 21 ( 11,630 )
2001/07/30 # 26 ( 9,530 )
2001/08/06 # 34 ( 8,030 )
2001/08/13 # 30 ( 7,500 )
2001/08/20 # 31 ( 8,060 )
2001/08/27 # 24 ( 10,370 )
2001/09/03 # 37 ( 7,330 )
2001/09/10 # 40 ( 7,880 )
2001/09/17 # 45 ( 5,270 )
2001/09/24 # 48 ( 4,360 )
2001/10/01 # 55 ( 3,820 )
2001/10/08 # 52 ( 5,010 )
2001/10/15 # 42 ( 5,070 )
2001/10/22 # 38 ( 5,040 )
2001/10/29 # 41 ( 4,980 )
2001/11/05 # 76 ( 3,630 )
2001/11/12 # 78 ( 3,490 )
2001/11/19 # 87 ( 3,090 )
2001/11/26 # 95 ( 2,440 )
[3 weeks off charts]
2001/12/24 # 74 ( 3,980 )
2001/12/31 # 68 ( 4,910 )
2002/01/14 # 47 ( 16,270 )
2002/01/21 # 55 ( 4,380 )
2002/01/28 # 72 ( 3,440 )
[42 weeks off charts]
2002/12/23 # 242 ( no data )
2002/12/30 fell from TOP 300
2003/01/13 # 280 ( no data )
2003/01/20 # 254 ( no data )
2003/01/27 # 281 ( no data )
[63 weeks off charts]
2004/04/26 # 133 ( no data )
2004/05/03 fell from TOP 300
2004/05/10 # 293 ( no data )
2004/05/17 # 293 ( no data )
Total sales: 4,291,244
-------
I Am...*
2002/01/14 # 1 ( 1,751,360 )
2002/01/21 # 2 ( 186,780 )
2002/01/28 # 2 ( 104,780 )
2002/02/04 # 4 ( 66,530 )
2002/02/11 # 6 ( 51,050 )
2002/02/18 # 9 ( 30,170 )
2002/02/25 # 12 ( 25,070 )
2002/03/04 # 22 ( 16,050 )
2002/03/11 # 33 ( 10,830 )
2002/03/18 # 45 ( 8,350 )
2002/03/25 # 41 ( 7,420 )
2002/04/01 # 53 ( 6,590 )
2002/04/08 # 76 ( 5,230 )
2002/04/15 # 68 ( 4,500 )
2002/04/22 # 66 ( 3,890 )
2002/04/29 # 56 ( 3,850 )
2002/05/06 # 79 ( 4,190 )
2002/05/13 # 63 ( 5,060 )
2002/05/20 # 80 ( 3,350 )
2002/05/27 # 71 ( 3,210 )
[4 weeks off]
2002/07/01 # 100 ( 2,760 )
[24 weeks off]
2002/12/23 # 298 ( no data )
2002/12/30 # 251 ( no data )
2003/01/13 # 256 ( no data )
2003/01/20 # 264 ( no data )
Total sales: 2,308,112
------
Rainbow*
2002/12/30 # 1 ( 1,016,482 )
2003/01/13 # 1 ( 571,027 )
2003/01/20 # 3 ( 96,368 )
2003/01/27 # 3 ( 57,028 )
2003/02/03 # 7 ( 32,780 )
2003/02/10 # 16 ( 21,207 )
2003/02/17 # 22 ( 15,748 )
2003/02/24 # 26 ( 11,171 )
2003/03/03 # 37 ( 6,991 )
2003/03/10 # 59 ( 5,894 )
2003/03/17 # 74 ( 4,364 )
2003/03/24 # 56 ( 4,384 )
2003/03/31 # 110 ( 2,951 )
2003/04/07 # 147 ( 2,318 )
2003/04/14 # 136 ( 1,789 )
2003/04/21 # 162 ( 1,270 )
2003/04/28 # 166 ( 1,092 )
2003/05/05 # 207 ( 1,117 )
2003/05/12 # 189 ( 1,314 )
2003/05/19 # 223 ( 907 )
2003/05/26 # 256 ( 717 )
Total sales:1,857,570
A BALLADS*
2003/03/24 # 1 ( 561,127 )
2003/03/31 # 3 ( 129,241 )
2003/04/07 # 5 ( 71,053 )
2003/04/14 # 4 ( 38,427 )
2003/04/21 # 4 ( 22,316 )
2003/04/28 # 6 ( 15,730 )
2003/05/05 # 16 ( 11,627 )
2003/05/12 # 16 ( 11,756 )
2003/05/19 # 23 ( 7,109 )
2003/05/26 # 25 ( 5,708 )
2003/06/02 # 46 ( 4,927 )
2003/06/09 # 49 ( 4,193 )
2003/06/16 # 62 ( 3,013 )
2003/06/23 # 58 ( 2,604 )
2003/06/30 # 81 ( 2,118 )
2003/07/07 # 104 ( 2,452 )
2003/07/14 # 106 ( 2,261 )
2003/07/21 # 93 ( 2,283 )
2003/07/28 # 96 ( 2,328 )
2003/08/04 # 127 ( 1,982 )
2003/08/11 # 135 ( 1,761 )
2003/08/18 # 156 ( 1,523 )
2003/08/25 # 121 ( 2,152 )
2003/09/01 # 166 ( 1,304 )
2003/09/08 # 158 ( 1,580 )
2003/09/15 # 189 ( 1,091 )
2003/09/22 # 188 ( 1,073 )
2003/09/29 # 205 ( 1,051 )
2003/10/06 fell from TOP 300
2003/10/13 # 292 ( 764 )
2003/10/20 # 255 ( 745 )
2003/10/27 # 222 ( 822 )
2003/11/03 # 283 ( 703 )
2003/11/10 # 275 ( 731 )
[6 weeks off]
2003/12/29 # 255 ( 977 )
2004/01/12 # 210 ( 2,876 )
2004/01/19 # 190 ( 1,318 )
2004/01/26 # 240 ( 892 )
[12 weeks off]
2004/04/26 # 279 ( 624 )
Total sales: 924,242**
-------
Memorial Address*
2003/12/29 # 1 ( 524,028 )
2004/01/12 # 2 ( 306,521 )
2004/01/19 # 3 ( 63,471 )
2004/01/26 # 6 ( 36,190 )
2004/02/02 # 7 ( 24,121 )
2004/02/09 # 16 ( 17,520 )
2004/02/16 # 22 ( 11,479 )
2004/02/23 # 25 ( 9,993 )
2004/03/01 # 36 ( 6,899 )
2004/03/08 # 49 ( 5,537 )
2004/03/15 # 65 ( 3,662 )
2004/03/22 # 64 ( 3,718 )
2004/03/29 # 77 ( 3,259 )
2004/04/05 # 104 ( 2,658 )
2004/04/12 # 90 ( 2,934 )
2004/04/19 # 76 ( 2,793 )
2004/04/26 # 63 ( 2,711 )
2004/05/03 # 101 ( 2,037 )
2004/05/10 # 100 ( 2,476 )
2004/05/17 # 124 ( 1,781 )
2004/05/24 # 134 ( 1,392 )
2004/05/31 # 165 ( 1,142 )
2004/06/07 # 196 ( 1,132 )
2004/06/14 # 168 ( 1,177 )
2004/06/21 # 181 ( 1,088 )
2004/06/28 # 187 ( 1,052 )
2004/07/05 # 282 ( 947 )
2004/07/12 # 198 ( 1,294 )
2004/07/19 # 238 ( 983 )
2004/07/26 # 226 ( 1,023 )
2004/08/02 # 231 ( 1,190 )
2004/08/09 # 144 ( 1,635 )
2004/08/16 # 135 ( 1,601 )
2004/08/23 # 169 ( 1,379 )
2004/08/30 # 156 ( 1,421 )
2004/09/06 # 253 ( 971 )
2004/09/13 # 247 ( 871 )
2004/09/20 # 236 ( 888 )
2004/09/27 # 244 ( 779 )
2004/10/04 fell from TOP 300
2004/10/11 # 256 ( 894 )
2004/10/18 # 292 ( 655 )
2004/10/25 # 249 ( 885 )
2004/11/01 # 274 ( 747 )
[2 weeks off]
2004/11/22 # 298 ( 609 )
[4 weeks off]
2004/12/27 # 225 ( 1,042 )
[2 weeks off]
2005/01/17 # 289 ( 1,712 )
Total sales: 1,062,297
(miss)understood
06/01/16 **1 653,830 653,830 (2 week total due to holidays)
06/01/23 **2 *82,731 736,561
06/01/30 **4 *38,861 775,422
06/02/06 **8 *25,885 801,307
06/02/13 *11 *15,855 817,162
06/02/20 *16 *10,710 827,872
06/02/27 *24 **7,974 835,846
06/03/06 *45 **5,733 841,579
06/03/13 *53 **4,442 846,021
06/03/20 *56 **4,194 850,215
06/03/27 *65 **3,425 853,640
06/04/03 *85 **2,964 856,604
06/04/10 *99 **2,329 858,933
06/04/17 107 **1,895 860,828
06/04/24 122 **1,506 862,334
06/05/01 136 **1,290 863,624
06/05/08 158 **1,431 865,055
06/05/15 160 **1,448 866,503
06/05/22 200 ***,954 867,457
06/05/29 204 ***,847 868,304
06/06/05 236 ***,902 869,206
06/06/12 274 ***,689 869,895
06/06/19 257 ***,766 870,661
06/06/26 182 ***,916 871,577
06/07/03 190 **1,025 872,602
06/07/10 193 **1,042 873,644
06/07/17 212 ***,851 874,495
06/07/24 283 ***,679 875,174
06/07/31 279 ***,736 875,910
06/08/07 293 ***,785 876,695
(2 weeks out of Top 300)
06/08/28 275 ***,738 877,433
single trajectories
NEVER EVER
01/03/19 **1 423,480 423,480
01/03/26 **2 102,410 525,890
01/04/02 **3 *70,140 596,030
01/04/09 **7 *53,220 649,250
01/04/16 **9 *28,210 677,460
01/04/23 *15 *21,760 699,220
01/04/30 *21 *18,650 717,870
01/05/07 *31 *13,800 731,670
01/05/14 *31 *11,680 743,350
01/05/21 *46 **5,560 748,910
01/05/28 *47 **4,740 753,650
01/06/04 *75 **3,330 756,980
Endless sorrow
01/05/28 **1 430,220 430,220
01/06/04 **3 130,370 560,590
01/06/11 **3 *81,780 642,370
01/06/18 **6 *42,570 684,940
01/06/25 *11 *26,650 711,590
01/07/02 *14 *18,100 729,690
01/07/09 *20 *15,620 745,310
01/07/16 *29 **8,760 754,070
01/07/23 *27 **7,240 761,310
01/07/30 *42 **4,480 765,790
01/08/06 *81 **2,720 768,510
UNITE!
01/07/23 **1 365,910 365,910
01/07/30 **4 *78,530 444,440
01/08/06 **7 *48,520 492,960
01/08/13 *14 *26,240 519,200
01/08/20 *23 *17,660 536,860
01/08/27 *18 *16,540 553,400
01/09/03 *41 **7,050 560,450
01/09/10 *49 **4,880 565,330
01/09/17 *67 **3,170 568,500
01/09/24 *79 **2,610 571,110
&
2003/07/21 **1位 287,002
2003/07/28 **2位 108,224
2003/08/04 **2位 *74,867
2003/08/11 **4位 *42,733
2003/08/18 **9位 *26,749
2003/08/25 *11位 *22,447
2003/09/01 *23位 *11,271
2003/09/08 *30位 **7,050
2003/09/15 *42位 **3,810
2003/09/22 *61位 **1,941
2003/09/29 *77位 **1,590
2003/10/06 115位 **1,129
2003/10/13 106位 ***,954
2003/10/20 131位 ***,678
2003/10/27 156位 ***,513
2003/11/17 181位 ***,493
AUDIENCE
2000/11/13 *2位 188,420
2000/11/20 *7位 *53,350
2000/11/27 15位 *26,340
2000/12/04 30位 *10,690
2000/12/11 48位 **5,260
2000/12/18 63位 **4,010
2000/12/25 72位 **2,810
2001/01/01 ?位 **2,070
------
M
00/12/25 **1 541,350
01/01/01 **1 185,290
01/01/15 **2 246,150(Two Week Total due to holidays)
01/01/22 **2 *95,770
01/01/29 **5 *58,770
01/02/05 **6 *57,490
01/02/12 **7 *47,370
01/02/19 *12 *28,320
01/02/26 *23 *19,320
01/03/05 *33 *11,550
01/03/12 *51 **6,650
01/03/19 *46 **5,770
01/03/26 *62 **3,840
01/04/02 *56 **3,660
01/04/09 *66 **2,840
01/04/16 *71 **2,830
01/04/23 *91 **2,100
Total: 1,319,070
------
LOVE~Destiny~/LOVE~since 1999~ (つんく)
Week # / Rank / Weekly Sales / Total Sales / Week
*1週目 *1位 70,540 *70,540 1999/04/26 付
*2週目 *3位 65,960 136,500 1999/05/03 付
*3週目 *6位 73,420 209,920 1999/05/10 付
*4週目 *5位 63,520 273,440 1999/05/17 付
*5週目 *7位 71,720 345,160 1999/05/24 付
*6週目 *7位 42,740 387,900 1999/05/31 付
*7週目 12位 48,750 436,650 1999/06/07 付
*8週目 10位 31,890 468,540 1999/06/14 付
*9週目 13位 22,090 490,630 1999/06/21 付
10週目 15位 19,720 510,350 1999/06/28 付
11週目 17位 22,860 533,210 1999/07/05 付
12週目 15位 20,940 554,150 1999/07/12 付
13週目 17位 15,800 569,950 1999/07/19 付
14週目 25位 12,320 582,270 1999/07/26 付
15週目 31位 11,070 593,340 1999/08/02 付
16週目 35位 10,390 603,730 1999/08/09 付
17週目 41位 *8,550 612,280 1999/08/16 付
18週目 42位 *6,820 619,100 1999/08/23 付
19週目 47位 *5,580 624,680 1999/08/30 付
20週目 55位 *4,910 629,590 1999/09/06 付
21週目 55位 *4,180 633,770 1999/09/13 付
22週目 55位 *3,960 637,730 1999/09/20 付
23週目 55位 *4,110 641,840 1999/09/27 付
24週目 65位 *3,280 645,120 1999/10/04 付
25週目 72位 *3,220 648,340 1999/10/11 付
26週目 82位 *2,450 650,790 1999/10/18 付
A COMPLETE~All SIngles~
1st Week
Position: #1
Sales: 538,876
2nd Week
Position: #2
Sales: 119,351
Total Sales: 658,227
3rd Week
Position: #4
Sales: 59,729
Total Sales: 717,956
4th Week
Position: #4
Sales: 33,261
Total Sales: 751,217
5th Week
Position: #6
Sales: 18,558
Total Sales: 769,775
6th Week
Position: #11
Sales: 13,234
Total Sales: 783,009
7th Week
Position: #14
Sales: 9,232
Total Sales: 792,241
8th Week
Position: #28
Sales: 6,305
Total Sales: 798,546
9th Week
Position: #27
Sales: 4,935
Total Sales: 803,481
10th Week
Position: #36
Sales: 3,557
Total Sales: 807,038
11th Week
Position: #47
Sales: 2,763
Total Sales: 809,801
12th Week
Position: #66
Sales: 3,010
Total Sales: 812,811
13th Week
Position: #67
Sales: 2,832
Total Sales: 815,643
14th Week
Position: #72
Sales: 3,101
Total Sales: 818,744
15th Week
Position: #48
Sales: 3,957
Total Sales: 822,701
16th + 17th Weeks
Position: #48
Sales: 8,979
Total Sales: 831,680
18th Week
position : #48
sales : 2,803
Total sales : 834,483
19th Week
Position: #66
Sales: 2,021
Total Sales: 836,504
20th Week
Position: #105
Sales: 1,569
Total Sales: 838,073
21st Week
Position: #102
Sales: 1,576
Total Sales: 839,649
22nd Week
Position: #125
Sales: 1,190
Total Sales: 840,839
23rd Week
Position: #120
Sales: 1,118
Total Sales: 841,957
24th Week
Position: #155
Sales: 908
Total Sales: 842,865
25th Week
Position: #171
Sales: 1,067
Total Sales: 843,932
26th Week
Position: #187
Sales: 927
Total Sales: 844,859
27th Week
Position: #200
Sales: 834
Total Sales: 845,693
28th Week
Position: #216
Sales: 760
Total Sales: 846,453
29th Week
Position: #261
Sales: 752
Total Sales: 847,205
30th Week
Position: #230
Sales: 626
Total Sales: 847,831
31st Week
Position: #225
Sales: 565
Total Sales: 848,396
32nd Week
Position: #188
Sales: 604
Total Sales: 849,000
33rd Week
Position: #235
Sales: 645
Total Sales: 849,645
34th Week
Position: #223
Sales: 610
Total Sales: 850,255
35th Week
Position: #248
Sales: 464
Total Sales: 850,719
36th Week
Position: #287
Sales: 415
Total Sales: 851,134
37th Week
Position : #240
Sales : 555
Total sales : 851,689
38th Week
Position : #223
Sales : 570
Total Sales : 852,259
---------------------
Total Sales By Far: 852,259
GUILTY
1+2 week
position : #2
sales : 432,113
3rd week
position : #2
sales : 72,027
4th week
Position: #7
Sales: 24,715
5th Week:
Position: #19
Sales: 12,340
6th Week:
Position: #23
Sales: 8,826
7th Week:
Position: #40
Sales: 4,371
8th Week:
Position: #43
Sales: 3,392
9th Week:
Position: #79
Sales: 2,004
10th Week:
Position: #91
Sales: 1,886
11th Week:
Position: #134
Sales: 1,371
12th week :
position : #145
sales : 1,245
13th week :
position : #188
sales : 1,024
14th week :
position : # 262
sales : 800
15th week :
Position :
sales : 755
16th week :
position :
sales : 800
17th week :
position : #242
sales : 619
Total sales : 568,288
Last edited by TITANIC; 26th September 2009 at 12:04 PM.
|