|
Her sales might be declining, but I hope the next singles will get higher because the next single would be the run-up to the 50th single and the attempt to tie Seiko Matsuda's consecutive #1 singles record!
Here's the situation:
18 AUDIENCE (2000) #2
19 M (2000) #1 (1)
20 evolution (2001) #1 (2)
21 NEVER EVER (2001) #1 (3)
22 Endless sorrow (2001) #1 (4)
23 UNITE! (2001) #1 (5)
24 Dearest (2001) #1 (6)
25 Daybreak (2002) #2
(streak broken up to that point - re-starts below)
26 Free & Easy (2002) #1 (1)
27 H (2002) #1 (2)
28 Voyage (2002) #1 (3)
29 & (2003) #1 (4)
30 forgiveness (2003) #1 (5)
31 No way to say (2003) #1 (6)
32 Moments (2004) #1 (7)
33 INSPIRE (2004) #1 (8)
34 CAROLS (2004) #1 (9)
35 STEP you / is this LOVE? (2005) #1 (10)
36 fairyland (2005) #1 (11)
37 HEAVEN (2005) #1 (12)
38 Bold & Delicious / Pride (2005) #1 (13)
39 Startin' / Born To Be... (2006) #1 (14)
40 BLUE BIRD (2006) #1 (15)
41 glitter / fated (2007) #1 (16)
42 talkin' 2 myself (2007) #1 (17)
43 Mirrorcle World (so close!) (2008) #1 (18)
44 Days / GREEN (2008) #1 (19)
45 Rule / Sparkle (2009) #1 (20)
46 Sunrise / Sunset ~LOVE is ALL~ (2009) #1 (21)
47 You were... / BALLAD (2009) #1 (22)
48 MOON / blossom (2010) #1 (23)
49 ??? (crossroad, likely) (2010) (24th consecutive?)
50 ??? (2010) (25th consecutive?)
|