|
Hm, I wonder if that song got a huge following thanks to the Maro thing at the time. It was (is?) her biggest song on YouTube after all.
Oh, it looks like M outpaced it pretty quickly after the first year or two. Let me get a bit of a list. (not including the ones that were available when the channel started and got a TON of views on full versions)...
01) M (2001) - 11,290,038 views
02) HEAVEN (2005) - 5,261,634 views
03) You & Me (2010) - 4,345,993 views
04) Voyage (2002) - 3,782,915 views
05) SEASONS (2000) - 3,267,812 views
06) BLUE BIRD (2006) - 3,180,199 views
07) Moments (2004) - 3,019,577 views
08) evolution (2001) - 2,896,535 views
09) MOON (2010) - 2,870,319 views
10) Boys & Girls (1999) - 2,800,104 views
11) progress (2011) - 2,487,534 views
12) JEWEL (2006) - 2,397,847 views
13) crossroad (2010) - 2,311,822 views
14) TO BE (1999) - 2,269,988 views
15) Love song (2010) - 2,204,963 views
16) Dearest (2001) - 2,131,202 views
17) Last minute (2015) - 2,130,121 views
18) Days (2009) - 2,113,235 views
Most impressive is Last minute. It being the "full" version nearly was pretty nice as well. A lot of the A ONE and sixxxxxx stuff is 1.6 mil+.
Last edited by truehappiness; 27th May 2016 at 10:15 AM.
|