|
Ayu's Sales Adjusted for Global Market Changes
Hey all, so I got a little curious - I wanted to see how Ayumi's sales would stack up if "normalized" against global market trends. I wanted to specifically use Japan's numbers but was unable to find them. I used the global total physical sales by year to create this. For example, if in 2000, 5000 albums were sold, but in 2001, 2500 were sold, then 1 album sold in 2001 counts as the equivalent of 2 albums in 2001. If you have any questions, please let me know!
HTML Code:
Year Album Sales Adj. Sales
1999 A Song for XX 1,452,000 1,635,488
1999 Loveppears 2,562,000 2,885,758
2000 Duty 2,904,000 2,904,000
2001 A Best 4,294,000 4,402,556
2002 I Am… 2,308,000 2,594,057
2002 Rainbow 1,857,000 2,087,159
2003 A Ballads 924,000 1,060,900
2003 Memorial Address 1,062,000 1,219,346
2004 My Story 1,132,000 1,269,175
2006 (Miss)Understood 877,000 1,156,867
2006 Secret 666,000 878,533
2007 A Best 2 (Black) 703,000 1,142,453
2007 A Best 2 (White) 722,000 1,173,330
2008 Guilty 568,000 1,149,861
2008 A Complete 854,000 1,728,841
2009 Next Level 380,000 940,658
2010 Rock n Roll Circus 318,000 967,653
2010 Love Songs 273,000 830,721
2011 Five 213,000 695,705
2012 Party Queen 148,000 558,635
2012 A Summer Best 140,000 528,438
2012 Love 94,000 354,809
2012 Again 54,000 203,826
2013 Love Again 89,000 392,805
2014 Colours 53,000 274,592
2015 A One 53,000 308,041
2015 Sixxxxxx 44,000 255,732
2016 Made In Japan 30,000 174,363
__________________
PAPARAZZI'S TOP 10
2W LW TW ARTIST Title
01 01 01 KATY PERRY Last Friday Night
20 02 02 BRITNEY SPEARS I Wanna Go
02 03 03 BRITNEY SPEARS Till The World Ends
03 04 04 THE SCRIPT For The First Time
04 05 05 RIHANNA California King Bed
09 07 06 LADY GAGA Americano
06 06 07 BEYONCE Run The World (Girls)
05 08 08 LADY GAGA Judas
07 09 09 COBRA STARSHIP You Make Me Feel
11 15 10 JESSIE J Nobody's Perfect
|