Ayumi Hamasaki Sekai - View Single Post - [2006] Complete Weekly Sales Data for some Ayu albums..
View Single Post
  #1  
Old 4th August 2006, 04:54 PM
Mad_Cactuar Mad_Cactuar is offline
Banned
 
Join Date: Jul 2005
Location: Malaysia.
Posts: 6,442
[2006] Complete Weekly Sales Data for some Ayu albums..

I don't know if this is considered as news or not, feel free to move this thread. It's the complete weekly sales for some Ayu albums, which some of us might have looked for. I know I did.

Ayumi Hamasaki
A BEST


2001/04/09 # 2 ( 2,874,870 )
2001/04/16 # 1 ( 510,160 )
2001/04/23 # 2 ( 240,950 )
2001/04/30 # 3 ( 130,390 )
2001/05/07 # 4 ( 103,250 )
2001/05/14 # 5 ( 89,550 )
2001/05/21 # 9 ( 37,020 )
2001/05/28 # 9 ( 30,890 )
2001/06/04 # 9 ( 24,260 )
2001/06/11 # 16 ( 20,140 )
2001/06/18 # 17 ( 18,370 )
2001/06/25 # 16 ( 14,960 )
2001/07/02 # 21 ( 13,840 )
2001/07/09 # 23 ( 12,570 )
2001/07/16 # 23 ( 10,840 )
2001/07/23 # 21 ( 11,630 )
2001/07/30 # 26 ( 9,530 )
2001/08/06 # 34 ( 8,030 )
2001/08/13 # 30 ( 7,500 )
2001/08/20 # 31 ( 8,060 )
2001/08/27 # 24 ( 10,370 )
2001/09/03 # 37 ( 7,330 )
2001/09/10 # 40 ( 7,880 )
2001/09/17 # 45 ( 5,270 )
2001/09/24 # 48 ( 4,360 )
2001/10/01 # 55 ( 3,820 )
2001/10/08 # 52 ( 5,010 )
2001/10/15 # 42 ( 5,070 )
2001/10/22 # 38 ( 5,040 )
2001/10/29 # 41 ( 4,980 )
2001/11/05 # 76 ( 3,630 )
2001/11/12 # 78 ( 3,490 )
2001/11/19 # 87 ( 3,090 )
2001/11/26 # 95 ( 2,440 )

[3 weeks off charts]

2001/12/24 # 74 ( 3,980 )
2001/12/31 # 68 ( 4,910 )
2002/01/14 # 47 ( 16,270 )
2002/01/21 # 55 ( 4,380 )
2002/01/28 # 72 ( 3,440 )

[42 weeks off charts]

2002/12/23 # 242 ( no data )
2002/12/30 fell from TOP 300
2003/01/13 # 280 ( no data )
2003/01/20 # 254 ( no data )
2003/01/27 # 281 ( no data )

[63 weeks off charts]

2004/04/26 # 133 ( no data )
2004/05/03 fell from TOP 300
2004/05/10 # 293 ( no data )
2004/05/17 # 293 ( no data )

Total sales: 4,291,244


I find it amazing that the album charted for several years. Astonishing. But I don't understand the fact that it was off charts for 42 weeks after being out of the top 100. Does that mean Oricon did not start displaying sales from #101 to #300 until the year 2003?

Ayumi Hamasaki
I Am...


2002/01/14 # 1 ( 1,751,360 )
2002/01/21 # 2 ( 186,780 )
2002/01/28 # 2 ( 104,780 )
2002/02/04 # 4 ( 66,530 )
2002/02/11 # 6 ( 51,050 )
2002/02/18 # 9 ( 30,170 )
2002/02/25 # 12 ( 25,070 )
2002/03/04 # 22 ( 16,050 )
2002/03/11 # 33 ( 10,830 )
2002/03/18 # 45 ( 8,350 )
2002/03/25 # 41 ( 7,420 )
2002/04/01 # 53 ( 6,590 )
2002/04/08 # 76 ( 5,230 )
2002/04/15 # 68 ( 4,500 )
2002/04/22 # 66 ( 3,890 )
2002/04/29 # 56 ( 3,850 )
2002/05/06 # 79 ( 4,190 )
2002/05/13 # 63 ( 5,060 )
2002/05/20 # 80 ( 3,350 )
2002/05/27 # 71 ( 3,210 )

[4 weeks off]

2002/07/01 # 100 ( 2,760 )

[24 weeks off]

2002/12/23 # 298 ( no data )
2002/12/30 # 251 ( no data )
2003/01/13 # 256 ( no data )
2003/01/20 # 264 ( no data )

Total sales: 2,308,112


And this album debuted with sales of (miss)understood multiplied by two. Scary. In a good way. Didn't chart as long as A BEST but damn, it's amazing.

Ayumi Hamasaki
Rainbow


2002/12/30 # 1 ( 1,016,482 )
2003/01/13 # 1 ( 571,027 )
2003/01/20 # 3 ( 96,368 )
2003/01/27 # 3 ( 57,028 )
2003/02/03 # 7 ( 32,780 )
2003/02/10 # 16 ( 21,207 )
2003/02/17 # 22 ( 15,748 )
2003/02/24 # 26 ( 11,171 )
2003/03/03 # 37 ( 6,991 )
2003/03/10 # 59 ( 5,894 )
2003/03/17 # 74 ( 4,364 )
2003/03/24 # 56 ( 4,384 )
2003/03/31 # 110 ( 2,951 )
2003/04/07 # 147 ( 2,318 )
2003/04/14 # 136 ( 1,789 )
2003/04/21 # 162 ( 1,270 )
2003/04/28 # 166 ( 1,092 )
2003/05/05 # 207 ( 1,117 )
2003/05/12 # 189 ( 1,314 )
2003/05/19 # 223 ( 907 )
2003/05/26 # 256 ( 717 )

Total sales:1,856,919


This one charted a lot less and sold less but when compared to today's artists, it's still crazy. I ordered my copy!
Reply With Quote